Pricing
Royal Hallmark Price List
To check on unit availability, see the Balance Units Chart
Branded appliances & Quality home
No. of Rooms | Unit Type | Nos. of Units | Unit No | Sqm | Sqft | Price Min. | Price Max. | Balance Units |
3 Bedroom Classic | A1 | 3 | #03-03, #04-03, #05-03 | 74 | 797 | $1,750,000 | $1,782,000 | 3 |
3 Bedroom Classic | A1 | 3 | #03-06, #04-06, #05-06 | 74 | 797 | $1,740,000 | $1,772,000 | 3 |
3 Bedroom Premium | B1-A | 3 | #03-04, #04-04, #05-04 | 85 | 915 | $1,970,000 | $1,999,000 | 3 |
3 Bedroom Premium | B1-A | 3 | #04-05, #05-05 | 85 | 915 | $1,980,000 | $1,999,000 | 2 |
3 Bedroom Premium | B1-B | 2 | #02-04 | 87 | 936 | $1,995,000 | $1,995,000 | 1 |
4 Bedroom | C1-A | 3 | #03-02, #04-02 | 105 | 1130 | $2,198,000 | $2,218,000 | 2 |
4 Bedroom | C1-A | 3 | #03-07, #04-07, #05-07 | 105 | 1130 | $2,145,000 | $2,190,000 | 3 |
4 Bedroom | C1-B | 2 | #02-02, #02-07 | 108 | 1,163 | $2,185,000 | $2,240,000 | 2 |
5 Bedroom | D1-P | 1 | #05-01 | 193 | 2,077 | $3,690,000 | $3,690,000 | FULLY SOLD |
5 Bedroom | D1-P | 1 | #05-08 | 193 | 2,077 | $3,590,000 | $3,590,000 | FULLY SOLD |
5 Bedroom | E1 | 1 | #01-01 | 159 | 1,711 | $3,095,000 | $3,095,000 | FULLY SOLD |
5 Bedroom | E1 | 1 | #01-08 | 159 | 1,711 | $3,060,000 | $3,060,000 | FULLY SOLD |
(Disclaimer: All price range of each unit type for Royal Hallmark displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view ROYAL HALLMARK ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of ROYAL HALLMARK Price, E-Brochure, and Latest Updates!
Strictly no spam policy.